The members of the Local ARES organization are listed here for Net Check-In purposes. Calls are listed by team in call suffix order. Net Control operators can use this form to identify team members and to record if they have traffic or announcements.
DATE OF NET:
NET CONTROL OPERATOR CALL/NAME:
INSTRUCTIONS: Check the box in the Checkin column
for each person checking into the net.
If they are emergency power or mobile, have an announcement or traffic
check the corresponding box in the appropriate column.
Shaded line is Team Leader
| Team 0 - Management | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KD6 | BRK | Fladager, Perry | □ | □ | □ | □ | □ |
| K7 | GJT | Takis, Gary | □ | □ | □ | □ | □ |
| Team 1 - North County | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| K7 | ABL | Lewey, Al | □ | □ | □ | □ | □ |
| KF7 | CJK | Hallenbeck, Mark F | □ | □ | □ | □ | □ |
| W6 | HIK | Neher, Richard A | □ | □ | □ | □ | □ |
| K7 | LNR | Walter, Randy | □ | □ | □ | □ | □ |
| AA6 | MR | Ford, Linda | □ | □ | □ | □ | □ |
| KC7 | NQT | Lynch, Beverly | □ | □ | □ | □ | □ |
| KC7 | NQU | Lynch, Charles | □ | □ | □ | □ | □ |
| KD7 | RUS | Kuhlman, Tim | □ | □ | □ | □ | □ |
| KF6 | SNF | Ford, Clay | □ | □ | □ | □ | □ |
| W7 | UAU | Lusk, Paul | □ | □ | □ | □ | □ |
| AD7 | XV | Scheirman, Scott | □ | □ | □ | □ | □ |
| Team 2 - East County | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KD7 | DYR | Cooper, Tom | □ | □ | □ | □ | □ |
| WB7 | EDP | Dumford, Lee | □ | □ | □ | □ | □ |
| KE7 | FHK | Knapp, Rick | □ | □ | □ | □ | □ |
| KE7 | FUY | Ebeling, Chris | □ | □ | □ | □ | □ |
| KE7 | KET | Cassidy, Michael | □ | □ | □ | □ | □ |
| KC7 | NOL | Jacobs, Daniel | □ | □ | □ | □ | □ |
| AG7 | Q | Curtis, Rick | □ | □ | □ | □ | □ |
| KJ7 | RD | Stewart, Rich | □ | □ | □ | □ | □ |
| K7 | VUO | Adams, Jared | □ | □ | □ | □ | □ |
| Team 3 - Orchards | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KE7 | IYU | Sisson, Robert | □ | □ | □ | □ | □ |
| KD7 | KWM | Schue, Kathleen | □ | □ | □ | □ | □ |
| K7 | KWO | Schue, Jerry | □ | □ | □ | □ | □ |
| KD7 | RYY | Lacy, Marc | □ | □ | □ | □ | □ |
| AC7 | ZF | Creel, Bill | □ | □ | □ | □ | □ |
| KB7 | ZPL | Lynch, Terry | □ | □ | □ | □ | □ |
| Team 4 - Cascade Park | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| K7 | CKG | Gertz, Chad | □ | □ | □ | □ | □ |
| N7 | DY | Young, Don | □ | □ | □ | □ | □ |
| AB7 | F | Stein, John | □ | □ | □ | □ | □ |
| AE7 | GQ | Barnhart, Michael | □ | □ | □ | □ | □ |
| KD7 | VV | Terrill, Thomas | □ | □ | □ | □ | □ |
| Team 5 - Vancouver | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| N7 | AMY | Wong, Amy | □ | □ | □ | □ | □ |
| KE7 | CEP | Wrenn, Chris | □ | □ | □ | □ | □ |
| W7 | CIL | Hilbrands, John | □ | □ | □ | □ | □ |
| K7 | JAO | Haller, Rob | □ | □ | □ | □ | □ |
| KE7 | JJK | Steinagel, Lonny | □ | □ | □ | □ | □ |
| KF6 | UKO | Murphy, Skeeter | □ | □ | □ | □ | □ |
| Team 6 - West County | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| K7 | BEE | Wohlgemuth, Craig | □ | □ | □ | □ | □ |
| KC7 | BJF | Woodall, Karen | □ | □ | □ | □ | □ |
| KB7 | HXV | Barrett, Brian | □ | □ | □ | □ | □ |
| KC7 | IZH | Foreman, Howard | □ | □ | □ | □ | □ |
| KE7 | JJJ | Fryer, Ronald | □ | □ | □ | □ | □ |
| KF7 | MJV | McLaren, Tim | □ | □ | □ | □ | □ |
| K1 | NDT | Kindt, Scott | □ | □ | □ | □ | □ |
| WY7 | WYO | Wisniewski, Rickart | □ | □ | □ | □ | □ |
| Team 7 - Net Control | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| ND7 | P | Peter, Don | □ | □ | □ | □ | □ |
| Team 8 - SW Medical Center | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KB7 | APU | Flindt, Loren | □ | □ | □ | □ | □ |
| WB6 | JGV | Miller, Ron | □ | □ | □ | □ | □ |
| WB6 | QHS | Kincaid, Rick | □ | □ | □ | □ | □ |
| KA7 | SNZ | Kincaid, Shelley | □ | □ | □ | □ | □ |
| Team 9 - Clark EOC | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KF7 | BHL | Hilton, Ryan | □ | □ | □ | □ | □ |
| KA7 | DCQ | Smith, Vernon | □ | □ | □ | □ | □ |
| KM7 | LJ | Gainsborough, John | □ | □ | □ | □ | □ |
| AI9 | Q | Schuler, Wayne | □ | □ | □ | □ | □ |
| Team 10 - Red Cross | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KE7 | CHA | Kussman, Kevin | □ | □ | □ | □ | □ |
| KE7 | SMS | Antolic, Tom | □ | □ | □ | □ | □ |
| KD6 | ZBZ | Kaarto, Erik | □ | □ | □ | □ | □ |
| Team 11 - SAR | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KE7 | FHH | Dawson, Jardy | □ | □ | □ | □ | □ |
| KE7 | FUW | Blevins, Richard | □ | □ | □ | □ | □ |
| Team 12 - Legacy Salmon Creek MC | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| N7 | CUD | Green, Dick | □ | □ | □ | □ | □ |
| KB7 | RHI | Breakey, Mark | □ | □ | □ | □ | □ |
| AB7 | RW | Yasson, Phil | □ | □ | □ | □ | □ |
| AC7 | TP | Gilda, Edward | □ | □ | □ | □ | □ |
| AC7 | UH | Yasson, Barbara | □ | □ | □ | □ | □ |
| KE7 | VXC | Aragon, Richard | □ | □ | □ | □ | □ |
| N9 | YQ | Allen, John | □ | □ | □ | □ | □ |
| Team 99 - Standby | |||||||
| Prefix | Suffix | Name | Checkin | E-Power | Mobile | Announce | Traffic |
| KG7 | CX | Gaunt, Mark | □ | □ | □ | □ | □ |
| KI7 | JJ | Sipes, George (USCGA BC-RTC) | □ | □ | □ | □ | □ |
| N7 | MYW | Ross, Jim | □ | □ | □ | □ | □ |
| K1 | OQ | Walter, Fred | □ | □ | □ | □ | □ |
| WA7 | PTM | Aberle, Stephen (OES) | □ | □ | □ | □ | □ |
| N7 | QMT | Bunton, Delvin | □ | □ | □ | □ | □ |
| WB7 | TFD | Chuprinko, Chip | □ | □ | □ | □ | □ |
| KE7 | UAK | Peters, Gary | □ | □ | □ | □ | □ |
GUESTS AND VISITORS (list callsign and name):
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
NOTES or COMMENTS: